CrossFit Total Standards

 In Stuff We Say

Okay, so we just had the CrossFit Total. We are using this total, Wednesday’s WOD and Friday’s WOD as a pre-test, and after our first ever gym-wide cycle we will re-test at the end (9 or 10 weeks later). If you are coming at least 5 times a week you should see significant gains, and if you are coming three times a week you should PR as long as you are careful not to miss heavy days. Hopefully, this total is better than your last total, but lets look at some outside-the-gym standards. Here is a Mark Rippetoe chart (same dude that did the charts in your WOD Book):

Men’s Class Rankings
Bwt Untrained Novice Intermediate Advanced Elite
114 228 395 468 646 836
123 246 427 510 695 901
132 265 461 546 745 848
148 296 516 618 833 1061
165 322 560 672 906 1149
181 348 604 722 969 1245
198 366 637 764 1017 1305
220 385 671 807 1071 1373
242 402 700 833 1102 1411
275 413 718 856 1128 1441
319 422 733 874 1150 1466
320+ 430 748 891 1169 1494
Women’s Class Rankings
Bwt Untrained Novice Intermediate Advanced Elite
97 134 231 270 370 480
105 143 251 291 400 507
114 155 269 314 426 537
123 164 284 333 452 566
132 173 302 351 473 594
148 190 332 389 520 648
165 206 357 417 560 709
181 220 383 451 598 737
198 237 412 474 630 788
199+ 250 434 506 662 826
Recent Posts

Start typing and press Enter to search